A high-speed mixer is a machine used to mix a variety of materials quickly and efficiently. It is widely used in industries such as plastics, chemicals, rubber, and building materials. The mixer runs at high speeds to ensure that powders, granules, and liquids are evenly mixed in a short period of time. High-speed mixers save time, energy, and manpower, and can provide an excellent solution for companies that require precise, reliable, and cost-effective material processing solutions.
Product advantages
All important parts (bowl,mixing blade,control cabinet)are manufactured in our company,which ensure the quality of machine.
All material in contact with product is in SS304 or aluminum alloy and the product will not be contaminated.
High cooling efficiency,short mixing time,easy and convenient to clean,and can reach high output.
Improved cooling efficiency and reduced water consumption.
Mixing blade can be designed according to different application.
Mixing blade coated with wear-resistant material,which can prolong service life and past dynamic and static balance test running smoothly.
The pot lid adopts double-sealing,and pneumatic control.
The main axle sealing device attains the national monopoly,hot-mixer has self-friction and electric heating function.
Rapid,perfect after-sales service.
Technical Parameter
SRL-W SERIES HORIZONTAL MIXER UNIT
Type | Capacity(L) | Effective | Blade | Motor | Gases Consumption | Discharge Method | Weight | Mixing Time m/p.pot | |
Heat | Cool | ||||||||
SRL-W500/2000 | 500/2000 | 375/1400 | 430/860-80 | 55/75-18.5 | ≤0.6 | Manual/Automatic | 7.7 | 8-10 | 6-8 |
SRL-W800/2500 | 800/2500 | 560/1700 | 357/714-80 | 83/110-22 | ≤0.6 | Manual/Automatic | 8.3 | 8-12 | 6-10 |
SRL-W1000/3500 | 1000/3500 | 700/2000 | 325/650-80 | 110/160-37 | ≤0.7 | Manual/Automatic | 11 | 8-12 | 6-10 |
SRL-W1300/4500 | 1300/4500 | 910/2450 | 300/600-60 | 132/200-45 | ≤0.7 | Manual/Automatic | 12.5 | 8-12 | 6-10 |
SRL-W2000/6000 | 2000/6000 | 1450/3900 | 300/50-50 | 250/315-55 | ≤0.8 | Manual/Automatic | 15 | 8-12 | 6-10 |
Type | Capacity(L) | Effective | Blade | Motor | Gases Consumption | Discharge | Outlook | Weight | Mixing Time m/p.pot | |
Heat | cool | |||||||||
SRL-Z50/100 | 50/100 | 32/75 | 750/1500-180 | 7/11-5.5 | ≤0.3 | Manual/Automatic | 2300/1800/1900 | 1.8 | 8-10 | 6-8 |
SRL-Z100/200 | 100/200 | 75/160 | 650/1300-180 | 14/22-7.5 | ≤0.3 | Manual/Automatic | 2500/2000/2200 | 2.5 | 8-10 | 6-8 |
SRL-Z200/500 | 200/500 | 150/320 | 475/950-87 | 30/42-11 | ≤0.35 | Manual/Automatic | 4580/2240/2470 | 3.6 | 8-10 | 6-8 |
SRL-Z300/600 | 300/600 | 200/360 | 475/950-87 | 40/55-11 | ≤0.35 | Manual/Automatic | 4580/2240/2500 | 4.5 | 8-10 | 6-8 |
SRL-Z300/1000B | 300/1000 | 200/640 | 475/950-60 | 40/55-15 | ≤0.35 | Manual/Automatic | 4600/3000/4050 | 4.9 | 8-10 | 6-8 |
SRL-Z500/1000A | 500/1000 | 375/650 | 430/860-60 | 55/75-15 | ≤0.5 | Manual/Automatic | 4600/3000/4050 | 5.8 | 8-10 | 6-8 |
SRL-Z500/1600B | 500/1600 | 375/1200 | 430/860-60 | 55/75-18.5 | ≤0.5 | Manual/Automatic | 4600/3000/4050 | 6.5 | 8-10 | 6-8 |
SRL-Z800/1600A | 800/1600 | 600/1024 | 357/714-60 | 83/110-18.5 | ≤0.6 | Manual/Automatic | 6230/4230/4480 | 8.3 | 8-12 | 6-10 |
SRL-Z800/2500A | 800/2500 | 600/1500 | 357/714-50 | 83/110-22 | ≤0.6 | Manual/Automatic | 4850/3860/6550 | 8.8 | 8-12 | 6-10 |
SRL-Z1000/3000A | 1000/3000 | 700/1800 | 325/650-50 | 110/160-37 | ≤0.6 | Manual/Automatic | 4930/4150/6850 | 11.5 | 8-12 | 6-10 |
SRL-Z SERIES VERTICAL MIXER UNIT
Product Uses
Application:
Suitable for plastic,rubber,and chemical industry,for powder or granulate material blending,coloring and drying.Typical application includes:Production of PVC dry blend,filling and modification of plastics,pre-mixing of compounding process and premix of Wood-Plastic Composites.
FAQ
How can I pay my order?
We only accept payment paid via T/T and sight letter of credit
What about the after sale service?
We are ready to help and at buyers’ service for consultation at any time.
A high-speed mixer is a machine used to mix a variety of materials quickly and efficiently. It is widely used in industries such as plastics, chemicals, rubber, and building materials. The mixer runs at high speeds to ensure that powders, granules, and liquids are evenly mixed in a short period of time. High-speed mixers save time, energy, and manpower, and can provide an excellent solution for companies that require precise, reliable, and cost-effective material processing solutions.
Product advantages
All important parts (bowl,mixing blade,control cabinet)are manufactured in our company,which ensure the quality of machine.
All material in contact with product is in SS304 or aluminum alloy and the product will not be contaminated.
High cooling efficiency,short mixing time,easy and convenient to clean,and can reach high output.
Improved cooling efficiency and reduced water consumption.
Mixing blade can be designed according to different application.
Mixing blade coated with wear-resistant material,which can prolong service life and past dynamic and static balance test running smoothly.
The pot lid adopts double-sealing,and pneumatic control.
The main axle sealing device attains the national monopoly,hot-mixer has self-friction and electric heating function.
Rapid,perfect after-sales service.
Technical Parameter
SRL-W SERIES HORIZONTAL MIXER UNIT
Type | Capacity(L) | Effective | Blade | Motor | Gases Consumption | Discharge Method | Weight | Mixing Time m/p.pot | |
Heat | Cool | ||||||||
SRL-W500/2000 | 500/2000 | 375/1400 | 430/860-80 | 55/75-18.5 | ≤0.6 | Manual/Automatic | 7.7 | 8-10 | 6-8 |
SRL-W800/2500 | 800/2500 | 560/1700 | 357/714-80 | 83/110-22 | ≤0.6 | Manual/Automatic | 8.3 | 8-12 | 6-10 |
SRL-W1000/3500 | 1000/3500 | 700/2000 | 325/650-80 | 110/160-37 | ≤0.7 | Manual/Automatic | 11 | 8-12 | 6-10 |
SRL-W1300/4500 | 1300/4500 | 910/2450 | 300/600-60 | 132/200-45 | ≤0.7 | Manual/Automatic | 12.5 | 8-12 | 6-10 |
SRL-W2000/6000 | 2000/6000 | 1450/3900 | 300/50-50 | 250/315-55 | ≤0.8 | Manual/Automatic | 15 | 8-12 | 6-10 |
Type | Capacity(L) | Effective | Blade | Motor | Gases Consumption | Discharge | Outlook | Weight | Mixing Time m/p.pot | |
Heat | cool | |||||||||
SRL-Z50/100 | 50/100 | 32/75 | 750/1500-180 | 7/11-5.5 | ≤0.3 | Manual/Automatic | 2300/1800/1900 | 1.8 | 8-10 | 6-8 |
SRL-Z100/200 | 100/200 | 75/160 | 650/1300-180 | 14/22-7.5 | ≤0.3 | Manual/Automatic | 2500/2000/2200 | 2.5 | 8-10 | 6-8 |
SRL-Z200/500 | 200/500 | 150/320 | 475/950-87 | 30/42-11 | ≤0.35 | Manual/Automatic | 4580/2240/2470 | 3.6 | 8-10 | 6-8 |
SRL-Z300/600 | 300/600 | 200/360 | 475/950-87 | 40/55-11 | ≤0.35 | Manual/Automatic | 4580/2240/2500 | 4.5 | 8-10 | 6-8 |
SRL-Z300/1000B | 300/1000 | 200/640 | 475/950-60 | 40/55-15 | ≤0.35 | Manual/Automatic | 4600/3000/4050 | 4.9 | 8-10 | 6-8 |
SRL-Z500/1000A | 500/1000 | 375/650 | 430/860-60 | 55/75-15 | ≤0.5 | Manual/Automatic | 4600/3000/4050 | 5.8 | 8-10 | 6-8 |
SRL-Z500/1600B | 500/1600 | 375/1200 | 430/860-60 | 55/75-18.5 | ≤0.5 | Manual/Automatic | 4600/3000/4050 | 6.5 | 8-10 | 6-8 |
SRL-Z800/1600A | 800/1600 | 600/1024 | 357/714-60 | 83/110-18.5 | ≤0.6 | Manual/Automatic | 6230/4230/4480 | 8.3 | 8-12 | 6-10 |
SRL-Z800/2500A | 800/2500 | 600/1500 | 357/714-50 | 83/110-22 | ≤0.6 | Manual/Automatic | 4850/3860/6550 | 8.8 | 8-12 | 6-10 |
SRL-Z1000/3000A | 1000/3000 | 700/1800 | 325/650-50 | 110/160-37 | ≤0.6 | Manual/Automatic | 4930/4150/6850 | 11.5 | 8-12 | 6-10 |
SRL-Z SERIES VERTICAL MIXER UNIT
Product Uses
Application:
Suitable for plastic,rubber,and chemical industry,for powder or granulate material blending,coloring and drying.Typical application includes:Production of PVC dry blend,filling and modification of plastics,pre-mixing of compounding process and premix of Wood-Plastic Composites.
FAQ
How can I pay my order?
We only accept payment paid via T/T and sight letter of credit
What about the after sale service?
We are ready to help and at buyers’ service for consultation at any time.